Indexa Capital Group
With you for the long term
Financial information and documentation
Document type | Description | Period | Date | File |
---|---|---|---|---|
Results presentation | Financial data 2021 – 1H/2024 (Excel file) | S1-2024 | 31/10/2024 | See |
Press reports | Press release results 1H 2024 (in French and Spanish) | S1-2024 | 31/10/2024 | See |
Results presentation | Results 1H 2024 | S1-2024 | 31/10/2024 | See |
Other relevant information | 1st half 2024 results presentation on October 31st | H1-2024 | 14/10/2024 | See |
Other relevant information | Quarterly Data CNMV Indexa Capital AV, 06/2024 | Q2-2024 | 10/10/2024 | See |
Other relevant information | Merger of Indexa Courtier and Fund Your Future ("Caravel") | 2024 | 01/10/2024 | See |
Other relevant information | Merger project of Indexa Courtier and Fund Your Future ("Caravel") | 2024 | 10/09/2024 | See |
Significant shareholdings | Shareholders with more than 5% of capital | H1-2024 | 09/07/2024 | See |
Other relevant information | Quarterly Data CNMV Indexa Capital AV, 03/2024 | Q1-2024 | 17/06/2024 | See |
Other relevant information | Medcap 2024 Investor Forum Presentation | 2024 | 28/05/2024 | See |
General Shareholders Meeting | Resolutions of the April 29th 2024 Ordinary General Shareholders’ Meeting (in Spanish) | 2024 | 30/04/2024 | See |
Corporate governance | Report on governance structure and internal control (in Spanish) | 2024 | 30/04/2024 | See |
Consolidated financial statements | Consolidated accounts and audit report (in Spanish) | 2023 | 27/03/2024 | See |
Results presentation | Financial results 2023 | 2023 | 27/03/2024 | See |
General Shareholders Meeting | Proxy vote for the Shareholders’ Meeting (in Spanish) | 2024 | 27/03/2024 | See |
General Shareholders Meeting | Proposed resolutions for the Shareholders’ Meeting (in Spanish) | 2024 | 27/03/2024 | See |
General Shareholders Meeting | Call notice of Ordinary General Shareholders’ Meeting (in Spanish) | 2024 | 27/03/2024 | See |
Report of the Audit Committee | Report on auditor independence (in Spanish) | 2023 | 27/03/2024 | See |
Press reports | Press release 2023 results (in Spanish) | 2023 | 27/03/2024 | See |
Report of the Audit Committee | Report of the Audit Committee (in Spanish) | 2023 | 27/03/2024 | See |
Solvency report | Solvency report (in Spanish) | 2023 | 27/03/2024 | See |
Results presentation | Financial data 2021-2023 (Excel file) | 2023 | 27/03/2024 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2023 | 27/03/2024 | See |
Corporate operation | Acquisition price of Caravel (Fund Your Future) | 2024 | 05/03/2024 | See |
Corporate operation | Acquisition of Caravel (Fund Your Future) in France | 2024 | 05/03/2024 | See |
Other relevant information | Quarterly Data CNMV Indexa Capital AV, 12/2023 | T4-2023 | 04/03/2024 | See |
Significant shareholdings | Shareholders with more than 5% of capital (in Spanish) | 2023 | 10/01/2024 | See |
Other relevant information | Reduction of the minimum investment in fund portfolios and Fogain costs | 2023 | 28/12/2023 | See |
Results presentation | Financial Data 2021-2023 | S1-2023 | 21/12/2023 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2014 | 01/04/2015 | See |
Other relevant information | Quarterly data CNMV Indexa Capital AV, 09/2023 | T3-2023 | 05/12/2023 | See |
Press reports | Press release: results 1H 2023 | S1-2023 | 26/10/2023 | See |
Results presentation | Results 1H 2023 | S1-2023 | 26/10/2023 | See |
Other relevant information | BME Growth incorporation expenses | 2023 | 18/10/2023 | See |
Other relevant information | Announcement of the next release of results 1S 2023 on 26/10/2023 | 2023 | 16/10/2023 | See |
DIIM | Informative document of incorporation to BME Growth, segment of BME | 2023 | 05/07/2023 | See |
Press reports | Valuation of admission to BME Growth | 2023 | 05/07/2023 | See |
Press reports | Indexa Capital Group expands its Board of Directors | 2023 | 18/05/2023 | See |
Other relevant information | Indexa Capital Statistics Page | 2023 | 13/07/2023 | See |
Other relevant information | CNMV Indexa Capital AV quarterly data, 06/2023 | T2-2023 | 29/08/2023 | See |
Other relevant information | Indexa Capital among the five winning proposals in the public tender for the management of the state promoted employment pension funds in Spain | 2023 | 21/07/2023 | See |
Investors documents | Solvency report (in Spanish) | 2022 | 25/04/2023 | See |
Articles of association | Articles of association (in Spanish) | 2022 | 23/11/2022 | See |
Internal regulations | Internal code of conduct (in Spanish) | 2023 | 17/05/2023 | See |
Board regulations | Shareholders' Meeting regulations (in Spanish) | 2023 | 17/05/2023 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2015 | 07/04/2016 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2018 | 30/03/2019 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2016 | 30/03/2017 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2017 | 30/03/2018 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2019 | 25/03/2020 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2020 | 26/03/2021 | See |
Consolidated financial statements | Consolidated accounts and audit report (in Spanish) | 2021 | 31/03/2022 | See |
Individual annual accounts | Individual accounts and audit report (in Spanish) | 2022 | 23/03/2023 | See |
Consolidated financial statements | Consolidated accounts and audit report (in Spanish) | 2022 | 23/03/2023 | See |
Subscribe to our financial information
Receive new updates by email. You can unsubscribe at any time.
Contact us
Indexa Capital Group
Email (investors): investors@indexacapital.com
Email (press): com@indexacapital.com